2021 Top 100

See the Article
The Dice Tower
2021-01-28
The icon marks games that are in our library
Rank Library Game Note Year Rank
100 Yes Maracaibo 2019 82
99 Yes Nightmare Productions 2000 1017
98 Yes Balderdash 1984 2278
97 On the Underground 2006 2055
96 War Chest 2018 181
95 Yes Res Arcana 2019 173
94 Anachrony 2017 59
93 Age of Empires III: The Age of Discovery 2007 368
92 Yes Twilight Struggle 2005 14
91 Yes Legendary: A Marvel Deck Building Game 2012 272
90 Bunny Kingdom 2017 376
89 QE 2019 596
88 Yes Root 2018 33
87 YINSH 2003 248
86 Vabanque 2001 5278
85 High Rise 2020 4442
84 Hadara 2019 558
83 Lords of Hellas 2018 451
82 Heroscape Master Set: Rise of the Valkyrie 2004 551
81 Yes Mansions of Madness: Second Edition 2016 71
80 Smartphone Inc. 2018 435
79 Yes Just One 2018 154
78 Aliens: This Time It's War 2010 6851
77 Yes Puerto Rico 2002 52
76 Colosseum 2007 691
75 Airlines Europe 2011 647
74 Yes Century: Spice Road 2017 373
73 Yes Blood Rage 2015 60
72 Yes Western Legends 2018 280
71 Detective Club 2018 855
70 Yes Suburbia 2012 240
69 Tainted Grail: The Fall of Avalon 2019 126
68 Yes Beyond the Sun 2020 106
67 Automania 2015 1335
66 BattleLore: Second Edition 2013 430
65 Rising Sun 2018 149
64 Mechs vs. Minions 2016 85
63 Rajas of the Ganges 2017 161
62 Yes Time's Up! 1999 756
61 Monumental 2020 1623
60 Yes Wingspan 2019 38
59 Yes Onitama 2014 343
58 Roll Player 2016 287
57 Yes Roll for the Galaxy 2014 164
56 Yes Targi 2012 168
55 Awkward Guests: The Walton Case 2016 389
54 Aquatica 2019 574
53 Yes Dominations: Road to Civilization 2019 2141
52 Imperial Settlers: Empires of the North 2019 571
51 Yes Ticket to Ride 2004 249
50 Yes Sheriff of Nottingham 2014 593
49 Yes Sprawlopolis 2018 515
48 Domaine 2003 1338
47 Etherfields 2020 624
46 Adventureland Game 1956 0
45 Blitzkrieg 1965 9700
44 Raccoon Tycoon 2018 923
43 Marco Polo II: In the Service of the Khan 2019 197
42 Yes Raiders of the North Sea 2015 129
41 Pandemic Legacy: Season 1 2015 2
40 Pulsar 2849 2017 292
39 Dwellings of Eldervale 2020 122
38 Thunderstone Quest 2018 541
37 Overpower 1995 18904
36 Yes Paladins of the West Kingdom 2019 76
35 El Grande 1995 100
34 Saint Petersburg (Second Edition) 2014 922
33 Whistle Mountain 2020 805
32 Yes Nidavellir 2020 246
31 Yes Orléans 2014 37
30 Yes Near and Far 2017 261
29 Yes Scythe 2016 22
28 Forgotten Waters 2020 335
27 Glen More II: Chronicles 2019 195
26 Yes Lorenzo il Magnifico 2016 132
25 Kemet 2012 186
24 Starcadia Quest 2020 2891
23 PitchCar 1995 522
22 Yes Quacks 2018 74
21 Yes Race for the Galaxy 2007 89
20 Yes Caverna: The Cave Farmers 2013 58
19 Adventure Tactics: Domianne's Tower 2021 2026
18 Captain Sonar 2016 236
17 Yes Champions of Midgard 2015 159
16 Yes Dominion 2008 142
15 Yes Dune: Imperium 2020 5
14 Summoner Wars 2009 812
13 Clank! Legacy: Acquisitions Incorporated 2019 24
12 Yes Viticulture 2013 308
11 The 7th Continent 2017 155
10 Vindication 2018 284
9 Yes A Feast for Odin 2016 25
8 Yes The Crew: The Quest for Planet Nine 2019 87
7 Yes Terraforming Mars 2016 7
6 Gloomhaven 2017 4
5 Chronicles of Crime 2018 327
4 Project: ELITE 2020 690
3 Yes Cosmic Encounter 2008 220
2 Yes Space Base 2018 221
1 Yes Le Havre 2008 77